<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T&#8217;s Value to iPhone Users: Negative $400/phone?!</title>
	<atom:link href="http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 12:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Radler</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-651</link>
		<dc:creator>Radler</dc:creator>
		<pubDate>Thu, 21 May 2009 14:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-651</guid>
		<description>I hear you. AT&amp;T is the only people that are surprised by the call volume to customer service.</description>
		<content:encoded><![CDATA[<p>I hear you. AT&amp;T is the only people that are surprised by the call volume to customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-650</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 21 May 2009 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-650</guid>
		<description>Amen Brother! 11/19/09 will end my relationship with At&amp;t and the iphone because it is unacceptable to me to spend a minimum of one hour with customer support to get 1/2 of any problem I bring to them resolved.  Thus, it is 2 hours of my time to get a nominal problem resolved.</description>
		<content:encoded><![CDATA[<p>Amen Brother! 11/19/09 will end my relationship with At&amp;t and the iphone because it is unacceptable to me to spend a minimum of one hour with customer support to get 1/2 of any problem I bring to them resolved.  Thus, it is 2 hours of my time to get a nominal problem resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radler</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-614</link>
		<dc:creator>Radler</dc:creator>
		<pubDate>Tue, 12 May 2009 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-614</guid>
		<description>Joe: No doubt about it. Churn is very expensive - especially given the subsidies and customer acquisition cost. It flies under the radar because the numbers are not generally avaialble. We had a client calculate the cost of churn relating to poor voice quality. It was in the billions. 

Wireless Engineer, Great point about the warranties. Right now, for the popular phones, the balance of the negotiating power is with the handset manaufacturers. It might be different for the cheap phones, but it would mean a price increase to cover the warranty costs. Given price sensitivty, that probably is a deal breaker.</description>
		<content:encoded><![CDATA[<p>Joe: No doubt about it. Churn is very expensive &#8211; especially given the subsidies and customer acquisition cost. It flies under the radar because the numbers are not generally avaialble. We had a client calculate the cost of churn relating to poor voice quality. It was in the billions. </p>
<p>Wireless Engineer, Great point about the warranties. Right now, for the popular phones, the balance of the negotiating power is with the handset manaufacturers. It might be different for the cheap phones, but it would mean a price increase to cover the warranty costs. Given price sensitivty, that probably is a deal breaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessEngineer</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-612</link>
		<dc:creator>WirelessEngineer</dc:creator>
		<pubDate>Tue, 12 May 2009 16:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-612</guid>
		<description>There is another side to this the cost of iPhone that both at&amp;t and Apple may be missing in their assessment, handset churn.

The iPhone is simply not a very durable device.  The iPhone gets repaired/replaced under warranty one to two times a year for many users, let the extended warranty lapse and the iPhone is likely replaced by a non-iPhone at the earliest opportunity.  How many customers churn away from the iPhone to another at&amp;t phone?  How many simply churn away from at&amp;t because of the iPhone experience.  The cost of churning a customer to another carrier is high, in many cases they will not return because of their perceived problems wiht the handset and carrier support.

When will carriers make handset manufacturers bring their warranties in line with the typical lenght of contract?  20 years ago the business model was to sell minutes, today the business model is to sell accessories bind the customers into contracts that last longer than their equipment.

-WE</description>
		<content:encoded><![CDATA[<p>There is another side to this the cost of iPhone that both at&amp;t and Apple may be missing in their assessment, handset churn.</p>
<p>The iPhone is simply not a very durable device.  The iPhone gets repaired/replaced under warranty one to two times a year for many users, let the extended warranty lapse and the iPhone is likely replaced by a non-iPhone at the earliest opportunity.  How many customers churn away from the iPhone to another at&amp;t phone?  How many simply churn away from at&amp;t because of the iPhone experience.  The cost of churning a customer to another carrier is high, in many cases they will not return because of their perceived problems wiht the handset and carrier support.</p>
<p>When will carriers make handset manufacturers bring their warranties in line with the typical lenght of contract?  20 years ago the business model was to sell minutes, today the business model is to sell accessories bind the customers into contracts that last longer than their equipment.</p>
<p>-WE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Shade</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-610</link>
		<dc:creator>Joe Shade</dc:creator>
		<pubDate>Tue, 12 May 2009 14:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-610</guid>
		<description>I doubt if there is anything ATT can do to retain these customers. For many iPhone users it may be time to upgrade to a newer version (or perhaps to a phone not so scratched and dented). The competing CDMA carriers will probably do a better job at providing real 3G speeds; but in the end Apple is playing the carriers for what they are: bloated, dumb bureaucracies that do a better job at network &quot;plumbing&quot; than creating a compelling environment for savvy wireless users. In the end wireless services will become a commodity service with the lowest price point winning the day. The carriers are simply huge collectives of project managers with a billing system tacked on the side. Technology, business smarts and innovation? That&#039;s Apple&#039;s domain.</description>
		<content:encoded><![CDATA[<p>I doubt if there is anything ATT can do to retain these customers. For many iPhone users it may be time to upgrade to a newer version (or perhaps to a phone not so scratched and dented). The competing CDMA carriers will probably do a better job at providing real 3G speeds; but in the end Apple is playing the carriers for what they are: bloated, dumb bureaucracies that do a better job at network &#8220;plumbing&#8221; than creating a compelling environment for savvy wireless users. In the end wireless services will become a commodity service with the lowest price point winning the day. The carriers are simply huge collectives of project managers with a billing system tacked on the side. Technology, business smarts and innovation? That&#8217;s Apple&#8217;s domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radler</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-607</link>
		<dc:creator>Radler</dc:creator>
		<pubDate>Tue, 12 May 2009 02:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-607</guid>
		<description>Pablo, 

Thanks for the comments. I was referring to the business model of subsidizing the purchase price and making money charging for service. 

The various access technologies pose a different challenge for Apple to redesign the phone to work on CDMA or T-Mobile&#039;s spectrum. That is a barrier to Apple breaking ATT&#039;s exclusivity. It would not surprise me if Apple waited until adoption of 4G before including VZW, Sprint or T - especially if they can get AT&amp;T to pay dearly to maintain exclusivity.</description>
		<content:encoded><![CDATA[<p>Pablo, </p>
<p>Thanks for the comments. I was referring to the business model of subsidizing the purchase price and making money charging for service. </p>
<p>The various access technologies pose a different challenge for Apple to redesign the phone to work on CDMA or T-Mobile&#8217;s spectrum. That is a barrier to Apple breaking ATT&#8217;s exclusivity. It would not surprise me if Apple waited until adoption of 4G before including VZW, Sprint or T &#8211; especially if they can get AT&#038;T to pay dearly to maintain exclusivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-605</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Mon, 11 May 2009 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-605</guid>
		<description>&quot;Moreover, the other three 3G service providers are likely to follow a similar short-term business model when they sell the iPhone.&quot;

Who are these &quot;other 3G service providers&quot;? Verizon and Sprint uses CDMA technology, as opposed to AT&amp;T which uses UMTS. T-Mobile uses UMTS technology for 3G, but not on the same spectrum as the iPhone is designed. Also, T-Mobile has their thing going on with the Google phone (G1). Please fill me in...</description>
		<content:encoded><![CDATA[<p>&#8220;Moreover, the other three 3G service providers are likely to follow a similar short-term business model when they sell the iPhone.&#8221;</p>
<p>Who are these &#8220;other 3G service providers&#8221;? Verizon and Sprint uses CDMA technology, as opposed to AT&amp;T which uses UMTS. T-Mobile uses UMTS technology for 3G, but not on the same spectrum as the iPhone is designed. Also, T-Mobile has their thing going on with the Google phone (G1). Please fill me in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is the iPhone&#8217;s Business Model on Crack &#124;</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-567</link>
		<dc:creator>This is the iPhone&#8217;s Business Model on Crack &#124;</dc:creator>
		<pubDate>Tue, 05 May 2009 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-567</guid>
		<description>[...] Addiction: Where&#8217;s the problem in millions of profitable new customers?  As I discussed in AT&amp;T’s Value to iPhone Users: Negative $400/phone?!, these customers are really Apple&#8217;s  with little loyalty to AT&amp;T.  AT&amp;T&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Addiction: Where&#8217;s the problem in millions of profitable new customers?  As I discussed in AT&amp;T’s Value to iPhone Users: Negative $400/phone?!, these customers are really Apple&#8217;s  with little loyalty to AT&amp;T.  AT&amp;T&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At &#38; T Value to iPhone Users at Negative $400 per Phone &#124; Hi Tech News Blog</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-497</link>
		<dc:creator>At &#38; T Value to iPhone Users at Negative $400 per Phone &#124; Hi Tech News Blog</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-497</guid>
		<description>[...] (Source) Blog PR        ﻿ [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source) Blog PR        ﻿ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At &#38; T Value to iPhone Users at Negative $400 per Phone - Specs, reviews and prices.</title>
		<link>http://blog.pr-vantage.com/2009/04/14/atts-value-to-iphone-users-negative-400phone/comment-page-1#comment-496</link>
		<dc:creator>At &#38; T Value to iPhone Users at Negative $400 per Phone - Specs, reviews and prices.</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pr-vantage.com/?p=1339#comment-496</guid>
		<description>[...] (Source) Blog PR Related PostsBrittons Pick Their Favorite Phone of the Year There&#039;s no point for drums, suspense or than many applause. The iPhone is the device that won the ...iPhone gets Web Gallery SupportEverybody loves pictures, right? Well, iPhone users are surprised with what seemed to be a Web Galle...Gazopa App for iPhone Released Hitachi has released the Gazopa app for the iPhone. This app allows users to search for similar ...NSLCD37 37-inch LCD HDTV ReviewiGoogle customized for iPhone Tags: Apple, Apple, At&amp;T, handset, iPhone, iPhone, new generation, Next Generation, price war, trade show [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source) Blog PR Related PostsBrittons Pick Their Favorite Phone of the Year There&#8217;s no point for drums, suspense or than many applause. The iPhone is the device that won the &#8230;iPhone gets Web Gallery SupportEverybody loves pictures, right? Well, iPhone users are surprised with what seemed to be a Web Galle&#8230;Gazopa App for iPhone Released Hitachi has released the Gazopa app for the iPhone. This app allows users to search for similar &#8230;NSLCD37 37-inch LCD HDTV ReviewiGoogle customized for iPhone Tags: Apple, Apple, At&amp;T, handset, iPhone, iPhone, new generation, Next Generation, price war, trade show [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
